Excellent — new 3-Month Staking Package with a 3% daily ROI, available for investments from $1,000 up to $500,000. This is a very high-yield plan .
Feature | Details |
---|---|
Package Name | Vertex Growth Boost Plan |
Staking Period | 90 Days (3 Months) |
Profit Rate | Fixed 3% Daily ROI |
Profit Payout | End of staking period (lump sum) |
Capital Back | Yes (100% returned after 90 days) |
Profit Withdrawal | At maturity (after 90 days) |
Minimum Investment | $1,000 |
Maximum Investment | $500,000 |
Reinvestment Option | Yes (manual or auto reinvest) |
Security | Fully backed by diversified real estate and asset holdings |
Transparency | Full dashboard access + weekly reports |
(Simple interest; capital returned at maturity)
Investment | Daily Profit (3%) | Total Profit (90 Days) | Total Return |
---|---|---|---|
$1,000 | $30.00 | $2,700.00 | $3,700.00 |
$5,000 | $150.00 | $13,500.00 | $18,500.00 |
$10,000 | $300.00 | $27,000.00 | $37,000.00 |
$50,000 | $1,500.00 | $135,000.00 | $185,000.00 |
$100,000 | $3,000.00 | $270,000.00 | $370,000.00 |
$250,000 | $7,500.00 | $675,000.00 | $925,000.00 |
$500,000 | $15,000.00 | $1,350,000.00 | $1,850,000.00 |
Funds tied to legally registered asset
Full transparency via smart contracts or ledger-backed systems (optional).
Investor agreement + staking certificate issued per investment.